Text Size

2011 Agenda

Fort Mason Conference Center

Landmark Building A

San Francisco, CA

 

9/20/2011

Day 1

8:00am-10:45am |  Exhibitor Setup

11:00am-11:45am |  General Introduction & Opening Keynote - Jerry Applegate | Cisco

11:45am-1:30pm |  Catered Lunch & Expo Time

1:45pm-2:30pm |  Breakout Session 1 (3 tracks to choose from: HR, IT, Operations/Executive)

- HR Track - Michael Dziak | e-Work

- IT Track - Peter Ryce | Adobe

- Operations/Executive Track - Executive Q&A Panel  |  Selected Peers

2:45pm-3:30pm |  Breakout Session 2

- HR Track - Elham Shirazi | e-planning

- IT Track - Ian Gover | Better Workplace

- Operations/Executive Track - Robyn Bews | WORKshift

3:45pm-5:00pm | Dedicated Expo/Networking Time

5:00pm-5:45pm |  Transportation to Pier 3

5:45pm-6:00pm |  Board Dinner Cruise

6:00pm-8:45pm |  "Cable First" Telework Summit Dinner Cruise presented by Time Warner, Charter & Comcast -  more information

 

 

9/21/2011

Day 2

8:00am-9:00am |  Breakfast

9:00am-9:45am |  Session Opening Keynote - Tim Lorman | Serco-NA

10:00am-10:45am |  Breakout Session 3

- HR Track - Rick Albiero - Telecommuting Advantage Group

- IT Track - William Brown | D-Link "Embracing the Cloud for Teleworkers"

- Operations/Executive Track - Jim Ware | The Future of Work

11:00am-12:45pm |  General Panel Session & Lunch - "Cable First: Connectivity For Your Teleworkers"

Moderator: Greg Scholl | Officescape

Panelists:

Greg Iuzzolino | Time Warner

David Neely | Charter Business

Rick Shoulberg | Comcast

1:00pm-1:45pm |  Breakout Session 4

- HR Track - Erika Wendt | Sempra Energy

- IT Track - Broadband Tech Panel Discussion | Various Broadband Engineers

- Operations/Executive Track - Derek Augenstein & Tracy Garnier | Officescape

2:00pm-2:30pm |  Closing Keynote - Jean Chick | Deloitte

2:30pm-4:00pm |  Exhibitor Breakdown